| Base file: | D:\MSL_Nightly\Output\Testruns\Dymola\ModelicaTest_org\ModelicaTest.Blocks.Exponentiation\WorkDir\result.csv |
| Compare file: | D:\MSL_Nightly\Output\Testruns\Dymola\ModelicaTest\ModelicaTest.Blocks.Exponentiation\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Timestamp: | 25.02.2025 07:06:44 [UTC] |
| Compared results: | The compare file contained 7 results. 7 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.evenExponent.y |
| Errors: | 0 |
| Value: | result.oddExponent.y |
| Errors: | 0 |
| Value: | result.oneExponent.y |
| Errors: | 0 |
| Value: | result.zeroExponent.y |
| Errors: | 0 |
| Value: | result.nonInteger.y |
| Errors: | 0 |
| Value: | result.sqrtExponent.y |
| Errors: | 0 |
| Value: | result.inverse.y |
| Errors: | 0 |